The energy-saving double-stage portable air compressor, as the leading of China’s energy-saving portable air compressor, is committed to provide the more economical, energy-saving and efficient portable air compressors.
It provides high standards of productions and services for oil and gas exploration, pipeline construction, mine drilling and explosion, water well drilling, sand mining and dredging, and infrastructure construction, etc. The portable air compressor adopts high-compression efficiency energy-saving double-stage screw air end, powerful brand engine, efficient cooling system, and reliable control system, to provide the superior performance!
Achieve the best energy saving effect, could reduce up to 30% oil consumption.
Application strategy of compressor products: Reduce operating costs!!!
During the entire service life of the diesel engine portable air compressor, the operating cost takes up to 80% of the total cost. Reducing the cost of oil cost is decisive for reducing the overall cost. Therefore, clients paying more attention on reducing the operating cost of products
Gross cost = initial investment(purchase) cost + operating (fuels) cost+ maintenance cost.
Model | DACY-3.5/7 | DACY-5.2/7 | DACY-8/7 | |
---|---|---|---|---|
Air End Element | Compression Stage | Two-stage | Two-stage | Two-stage |
Free Air Delivery (FAD) | CFM | 135 | 185 | 280 |
Discharge Pressure | Bar | 7 | 7 | 7 |
Engine | Brand | Kubota | Kubota | Kubota |
Engine Displacement | L | 1.5 | 2.4 | 3.3 |
Emission Standard | TⅢ | TⅢ | TⅢ | |
Rated Power | kW/HP | 26.5/36 | 36/49 | 49/66.5 |
Rotation Speed | RPM | 3000 | 2200 | 2000 |
System Voltage | V | 12 | 12 | 12 |
Fuel Capacity | L | 90 | 90 | 90 |
Coolant Temperature | ℃ | <110 | <110 | <110 |
Discharge Temperature | ℃ | <120 | <120 | <120 |
Thread Connection | Inch | 2-G3/4" | 3-G3/4" | 1-G3/4" 1-G11/2" |
Weight | Kg | 1070 | 1310 | 1710 |
Dimension | L(mm) | 2450 | 2450 | 2840 |
W(mm) | 1330 | 1330 | 1680 | |
H(mm) | 1500 | 1550 | 1885 | |
Driving System | Speed Limit | 2-Wheeled, Speed Limit 20km/h |
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
Compressed Air Treatment Equipment |
hi